Internet Service Providers per Metro Area
Hivelocity connects to numerous Internet Service Providers to provide redundancy and capacity to effectively handle all of the traffic needs of our customers. The table below shows the ISPs we utilize per metro area.
Metro | Cogent | Level 3 | HE.Net | GTT | Telia | Century Link | NTT | Telxius | TPAIX | DE-CIX | Limelight Networks |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa | X | X | X | X | X | X | X | X | X | ||
Atlanta | X | X | X | X | X | X | X | X | |||
Miami | X | X | X | X | X | X | X | X | |||
New York | X | X | X | X | X | X | X | ||||
Chicago | X | X | X | ||||||||
Dallas | X | X | X | X | X | X | X | X | |||
Los Angeles | X | X | X | X | X | X | X | X | |||
Seattle | X | X | X | X | X | X | X | X | |||
France | X | X | X | X | |||||||
Amsterdam | X | X | X | X | |||||||
Singapore | X | X | |||||||||
Hong Kong | X | X |
Updated almost 2 years ago
What’s Next